Our design is special for working time problem, normally the drone working time is just 10 mins, now we use gasline engine, it can continuely fly 45 mins, and the enduser don't need take heavy battery, it is more convinece.
Gasoline Power Drone Sprayer | ||
E-motor Distance | mm | 1400 |
Arm Length | mm | 345 |
Dimension (Open without profeller) | mm | 1471*1471*530 |
Dimension (Open without profeller) | mm | 675*650*530 |
Measuring Height Range | m | 1-5 |
Altitude hold Moving | m | 1.5-3.5 |
Measurement accuracy | cm | <10 |
Tank Capacity | L | 10 |
Standard Working Load | Kg | 10 |
Battery Position Size | mm | 151*195*70 |
Sprayer Mouth Model | XR11001VS(:0.379L/min) | |
Sprayer Mouth Quantity | 4 | |
Nebulization Size | um | 130-250 |
Model | Datalink3 | |
Working Frequency | 2.400GHz---2.483GHz | |
Signal Range (no interference signal) | Km | 1 |
Working Temprature | -10ºC --- 40ºC | |
Holder Angle | ,-135°~135° | |
Stablized systerm | Single Shaft | |
Detective Scope | 1.5~30M | |
Use Condition | Height ≥0.8M | |
Effective Speed for Obstacle avoid | Flight height <2 M,speed<5M/s. Flight height >2M,Speed <7M/s | |
Stable Hover | 6 meter from the obstacle | |
Obstacle avoid forward | front&back from fly direction | |
Weight(without fuel) | Kg | 13.2 |
Standard departure weight | Kg | 23.8 |
Max departure weight | Kg | 24.8 |
Thrust-weight ratio | 1.71 | |
Power | Hybrid (E-fuel) | |
Hover power dissipation | W | 2450 |
Hover time | MIN | 45 (1L fuel&13.8KG) |
MIN | 30 (1L fuel &23KG) | |
Max Working speed | M/s | 8 |
Max Moving speed | M/s | 12 (P &F model,GPS) |
M/s | 15 (A Model) | |
Max Working Altitude | M | 2000 |
Suggestion working temprature | 0ºC--40ºC |
Foldding Design, Easy Moving
Carbon Fiber with Alum Alloy,Strong Structure.
Nylon Propeller More Durable More Light
8L High Pressure Pump, Get Higher Efficiency
We have own factory, and independent design department, It can keep our product latest model.
High Pricise CNC Produce Good Quality Parts.