| New Energy Logistic Truck | ||
| Classification | Item | Parameters |
| Basic Parameters | Whole Truck Sizes(mm) | 5995×2170×2970 |
| Cargo Box Inside Sizes(mm) | 4150×2020×1900 | |
| Cargo Box Volume(m³) | 15.93 | |
| Wheelbase(mm) | 3360 | |
| Total Weight(kg) | 3300 | |
| Gross Weight(kg) | 4495 | |
| Loading Weight(kg) | 1065 | |
| Carrying people number | 2/3 | |
| Back and front wheelbase(mm) | 1555/1590 | |
| Power motor | Rated power / torque / speedkw/nm/r/min | 60/450/1270 |
| Peak power / torque / speedkw/nm/r/min | 100/1000/4200 | |
| Battery System | System Electricity(kwh) | 83.2 |
| System Volume(Ah) | 190 | |
| System Voltage(V) | 438 | |
| Endurance Driving Miles(km) | 240 | |
| Highest Speed(km/h) | 90 | |
| Fast Charging Time(h) | 2 | |
| Slow Charging Time(h) | 10 | |
| Product configuration | Electric doors and windows | |
| Control door lock | ||
| Multimedia + reverse image | ||
| Reversing buzzer | ||
| ABS | ||
| Air-condition | ||
| Guide cover | ||
| refective sheeting | ||





