
Specfication:
| Optical Parameter | |
| Sensor | 1/2.8 inch high quality HD CMOS sensor |
| Effective Pixels | 16:9 2.1 Megapixels |
| Video signal(SDI&HDMI) | 1080P60/50/30/25,1080I60/50,720P60/50 |
| Optical Lens | PV320,20X,F1.6~F3.5,f=4.7mm~94mm ,X12 |
| Horizontal View Angle | PV320,20X,58.7°(wide-angle)~3.2°(distal) |
| Minimum illumination | 0.1Lux |
| White Balance | Auto |
| Focus | Auto/Manual |
| Aperture | Auto/Manual |
| Shutter | Auto |
| Noise-Signal Ratio | >50dB |
| WDR | Off/dynamic level adjustment |
| DNR | 2D & 3D DNR |
| Network protocol | TCP/IP,UDP,RTP,RTSP,RTMP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP,ONVIF,VISCA over IP |
| Input/Output interface | |
| HD video interface | HDMI, HD-SDI(3G) |
| Control signal interface | 8 mini DIN 2pin3.81(RS485),RJ45(POE optional) |
| Control signal format | Start bit:1bit,data bit:8bit,stop bit:1bit,baud rate:9600/4800/2400bps |
| Power interface | HEC3800 power socket |
| Mechanical Parameter | |
| Pan-Tilt | Horizontal Angle: ±170°(Maximum speed: 100° /s); |
| Vertical Angle: -30° to +90°(Maximum speed: 60° /s) | |
| Preset accuracy:±0.1° | |
| No. of Preset Positions:255 | |
| Colour | Steel gray |
| Power adapter | AC110V-AC220V switch DC12V/2A |
| Input voltage | DC12V(DC11.5-DC12.5V) |
| Power dissipation | 12W(Max) |
| Storage Temperature | -10ºC~+60ºC |
| Working Temperature | 0ºC~45ºC |
| Dimensions | 155mmX176mmX170mm |
| Weight(Net weight) | 2.5KG(1.3KG) |
| Environment | Indoor |

