OEM Manufacture factory is producing 1kva, 3kva, 5kva, 7kva Commercial and Home Pure Sine Wave Power Inverter With MPPT
Packing and delivery:
We have Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Welcome your inquirys
10 Years Factory Manufacture Experience With TUV, CE, ISO, CQC SGS Certifications
60000 sets/year Production Capacity, Export more than 45 countries
Low frequency toroidal transformer increase efficiency,Pure sine wave output;
Integrated LCD display; Dedicated DCP chip design; stable and high-speed operation;
Three working modes adjustable:AC first, DC first, energy-saving mode;
Built-in PWM or MPPT controller optional;
Supports diesel or gasoline generator, adapt any tough electricity situation;
RS232 /RS485 communication port/APP optional.
Specification | ||||||||||
Model DP | 10212/24 | 15212/24/48 | 20212/24/48 | 30224/48 | 35224/48 | 40224/48 | 50248 | 60248 | 70248 | |
Rated Power | 1000W | 1500W | 2000W | 3000W | 3500W | 4000W | 5000W | 6000W | 7000W | |
Peak Power(20ms) | 3000W | 4500W | 6000W | 9000W | 10500W | 12000W | 15000W | 18000W | 21000W | |
Start Motor | 1HP | 1.5HP | 2HP | 3HP | 3HP | 3HP | 4HP | 4HP | 5HP | |
Battery Voltage | 12/24VDC | 12/24/48VDC | 24/48VDC | 24/48VDC | 48VDC | |||||
Size(L*W*Hmm) | 555*297*184 | 615*315*209 | ||||||||
Packing Size(L*W*Hmm) | 620*345*255 | 680*365*280 | ||||||||
N.W.(kg) | 12 | 13 | 15.5 | 18 | 19 | 23 | 24.5 | 26 | 27.5 | |
G.W.(kg)(Carton Packing) | 14 | 15 | 17.5 | 20 | 21 | 25.5 | 27 | 28.5 | 30 | |
Installation Method | Wall-Mounted | |||||||||
Parameter | ||||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||||||||
AC Input Voltage Range | 85VAC~138VAC / 170VAC~275VAC / 180VAC~285VAC / 190VAC~295VAC | |||||||||
AC Input Frequency Range | 45Hz~65Hz | |||||||||
Max AC charging current | 0~30A (Depending on the model) | |||||||||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||||||||
Output | Efficiency(Battery Mode) | ≥85% | ||||||||
Output Voltage(Battery Mode) | 110VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | |||||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | |||||||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||||||
Efficiency(AC Mode) | >99% | |||||||||
Output Voltage(AC Mode) | 110VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | |||||||||
Output Frequency(AC Mode) | Tracking Automatically | |||||||||
Output waveform distortion (Battery Mode) | ≤3%(Linear load) | |||||||||
No load loss(Battery Mode) | ≤0.8% rated power | |||||||||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||||||||
No load loss(Energy saving Mode) | ≤10W | |||||||||
Battery Type | VRLA Battery | Charge Voltage :14V; Float Voltage:13.8V( 12V system; 24V system x2 ; 48V system x4) | ||||||||
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) | |||||||||
Protection | Battery undervoltage alarm | Factory default: 11V(12V system; 24V system x2; 48V system x4) | ||||||||
Battery undervoltage protection | Factory default: 10.5V(12V system; 24V system x2; 48V system x4) | |||||||||
Battery overvoltage alarm | Factory default: 15V(12V system; 24V system x2; 48V system x4) | |||||||||
Battery overvoltage protection | Factory default: 17V(12V system; 24V system x2; 48V system x4) | |||||||||
Battery overvoltage recovery voltage | Factory default: 14.5V(12V system; 24V system x2; 48V system x4) | |||||||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||||
Temperature protection | >90°C(Shut down output) | |||||||||
Alarm | A | Normal working condition, buzzer has no alarm sound | ||||||||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||||||||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||||||||
Inside Solar controller (Optional) | Charging Mode | PWM or MPPT | ||||||||
Charging current | 10A~60A(PWM or MPPT) | 10A~60A(PWM ) / 10A~100A(MPPT) | ||||||||
PV Input Voltage Range | PWM: 15V-44V(12V system); 30V-44V(24V system); 60V-88V(48V system) MPPT: 15V-120V(12V system); 30V-120V(24V system); 60V-120V(48V system) | |||||||||
Max PV Input Voltage (At the lowest temperature) | PWM: 50V(12V/24V system); 100V(48V system) / MPPT: 150V(12V/24V/48V system) | |||||||||
PV Array Maximum Power | 12V system: 140W/280W/420W/560W/700W/840W/1120W/1400W; 24V system: 280W/560W/840W/1120W/1400W/1680W/2240W/2800W; 48V system: 560W/1120W/1680W/2240W/2800W/3360W/4480W/5600W | |||||||||
Standby loss | ≤3W | |||||||||
Maximum conversion efficiency | >95% | |||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | |||||||||
Transfer Time | ≤4ms | |||||||||
Display | LCD(External LCD Display(Optional)) | |||||||||
Thermal method | Cooling fan in intelligent control | |||||||||
Communication(Optional) | RS232/RS485/APP(WIFI monitoring or GPRS monitoring) | |||||||||
Environment | Operating temperature | -10ºC~40ºC | ||||||||
Storage temperature | -15ºC~60ºC | |||||||||
Noise | ≤55dB | |||||||||
Elevation | 2000m(More than derating) | |||||||||
Humidity | 0%~95% ,No condensation | |||||||||
Warranty | 3 years |
Packing and delivery:
We have Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Welcome your inquirys