15kg Large Payload Multicopter KWT-X6L-15


KWT-X6L-15 Multi-rotor uav
Features:
- High wind resistance, high load, high endurance;
- Three payloads could be mounted at the same time, support tethering mode;
- Multi-purpose large drone system;
- Matching load diversification, matching mapping, RTK positioning, obstacle avoidance, goods releasing and other functional modules;
- Suitable for security, forest/city fire fighting, line inspection, sea area inspection, etc.
| Technical Specifications | |
| Body material | Carbon fiber |
| Symmetrical motor wheelbase | 1760±10mm |
| Empty weight | 10±0.2kg (without batteries) |
| Standard takeoff weight | 21±0.2kg (including 2 pieces of 12S 26000mAh high voltage batteries and 0.5kg load) |
| Maximum takeoff weight | ≤36kg±0.2kg |
| Maximum working load | 15kg |
| Standard hover time (Below 1000m above sea level, 25°C) | ≥75min |
| Full load flight time | ≥30min |
| Maximum flight speed | 16m/s |
| Maximum climbing speed | 4m/s |
| Maximum descending speed | 2m/s |
| Relative flight height | 3000m (Plain) |
| Maximum working altitude (above sea level) | 5000m (2000m relative height above ground) |
| Wind tolerance | 16m/s(57.6km/h) |
| GPS hover accuracy | Horizontal direction: ±2m Vertical direction: ±1.5m |
| Remote control distance | 7km (depending on the local electromagnetic environment, the coastline is measured at 18km) |
| Ground station control distance | 10km (depending on the local electromagnetic environment, the coastline is measured at 18km) |
Different functional payloads available
3-axis 4K Camera Payload KWT-4K-30X

| Technical Specifications | ||
| Power supply | Working voltage | DC11V~13V |
| Maximum current | 2.5A@DC12V | |
| Gimbal | Gimbal tilt angle | -90°~+30° |
| Gimbal yaw direction | ±165° | |
| Angle control accuracy | ±0.02° | |
| Maximum angular velocity control speed | Pitch: 12°/s, yaw: 12°/s | |
| Transmitter | Working frequency range | 328~352MHz/560~760MHz (See the body label for details) |
| RF bandwidth | 2/3/4/6/7/8MHz | |
| Output power | 12~30dBm adjustable, step 1dB | |
| Power flatness | Full band≤2dB, ≤1dB within 8MHz | |
| C/N | ≥28dB @ 27dBm | |
| SHG | >52dBc | |
| RS232 data interface | Standard RS232 level, support 1200~115200 bps | |
| Encryption | AES128/AES256 | |
| HDMI | Version | HDMI 1.4a |
| Resolution | 1080i50 | |
| Encoding | Audio and video rate | 64,96,112,128,160,192,224,256,320,384Kbps adjustable |
| Audio coding | Mpeg1 Layer 2 | |
| Format | YCbCr4:2:0 | |
| Video coding | H.264 | |
| Video bitrates | 500kbps~16.68Mbps adaptive | |
| Encoding delay (end-to-end) | Minimum 260ms (with low-latency receiver) | |
| HD camera | Sensor | 1/1.7 inch, CMOS |
| Total pixel | 8.29 megapixels | |
| Resolution | 3840(H)X 2160(V) | |
| optical zoom | F:6-180mm | |
| Aperture | FNO:1.5-4.3 | |
| Field of view (horizontal) | 61~2.3° | |
| Video compression | H.264 | |
| Storage function | The lens supports TF card storage and supports up to 128G capacity. | |
| HDMI output | Default 1080i50 | |
| Minimum illumination | Color 0.1Lux/F1.5 | |
| Optical zoom speed | Optical (wide angle - telephoto) 5.5 ± 0.2s | |
| Environment | Working temperature | -40°C~60°C |
| Storage temperature | -45°C~65°C | |
| Humidity | Working normally in a hot humid environment of 70% ± 2% @ 40 ° C | |
| Physical size | 221mm×146mm×190mm | |
| Weight | 1450g ± 50g | |
3-axis Micro SLR Camera Payload KWT-WD-A6

| Technical Specifications | ||||
| Gimbal size (L*W*H) | 188*138*250mm | |||
| Gimbal weight | 1650g | |||
| Gimbal power consumption | 18.75W (1.5A@12.5V) | |||
| Transmitter type | Low latency transmitter (200ms@T461) | |||
| Video transmitting frequency | 595±20MHz/320±20MHz | |||
| Gimbal type | High-precision stabilized 3-axis gimbal | |||
| Angle jitter | Pitch and roll: ±0.02, translation: ±0.03° | |||
| Pitch angle | -90°~+45° | |||
| Heading angle | -150°~+150° | |||
| Roll angle | -45°~+45° | |||
| Camera | SONY α6000 Micro SLR Camera | |||
| Effective Pixels | 24.30 megapixels | |||
| Focal length | 35mm | |||
| Sensor size H*V | 23.5x15.6mm (APS-C format) | |||
| Maximum resolution | 6000x4000 | |||
| Lens name | Sonnar T*FE35mm F2.8 ZA | |||
| Field of view | About 63° (35mm equivalent) | |||
| Nearest focus distance | About 0.35m | |||
| Weight | 1650g | |||
| Dimensions | 188mm*138mm*250mm | |||
3-axis Ternary Camera payload YT-3G-30X

Features:
- 30* optical zoom;
- 1080P HD output;
- Real-time switching of visible and thermal imaging video;
- Direct control of drone signals, integrated transmitter for video compression encoding and real time HD output;
- Pointing zoom function;
- Temperature detection and alarm function, ranging function, target positioning and tracking function;
- The control speed is automatically adjusted according to the focal length to ensure the user experience.
| Technical Specification | ||
| Power supply | Working voltage | DC11V~DC13V |
| Maximum current | 2.1A@DC12V | |
| Gimbal | Gimbal title angle | -90°~+30° |
| Gimbal yaw direction | ±165° | |
| Angle control accuracy | ±0.02° | |
| Maximum angular velocity control speed | Pitch: 12°/s, yaw: 12°/s | |
| Target positioning | Self-contained laser ranging module, the farthest distance measurement is 1.5KM, and the positioning accuracy radius is 25M. | |
| Tracking function | With target tracking function, it can track selected people or objects. | |
| Transmitter | Working frequency range | 328~352MHz/560~760MHz/ (See the body label for details) |
| RF bandwidth | 2/3/4/6/7/8MHz | |
| Output power | 12~30dBm adjustable, step 1dB | |
| Power flatness | Full band ≤2dB, ≤1dB within 8MHz | |
| C/N | ≥28dB @ 27dBm | |
| SHG | >52dBc | |
| RS232 data interface | Standard RS232 level, support 1200~115200 bps | |
| Encryption | AES128/AES256 | |
| HDMI | Version | HDMI 1.4a |
| resolution | 1080P30 | |
| Encoding | Audio and video bitrates | 64,96,112,128,160,192,224,256,320,384Kbps adjustable |
| Audio coding | Mpeg1 Layer 2 | |
| Format | YCbCr4:2:0 | |
| Video coding | H.264 | |
| Video bitrate | 500kbps~16.68Mbps adaptive | |
| Encoding delay (end-to-end) | Minimum 300ms (with low-latency receiver) | |
| HD camera | Sensor | (30*zoom) 1/5.8 inch, CMOS |
| Total pixel | 2.16 megapixels | |
| Resolution | 1920(H)X 1080(V) | |
| optical zoom | 30*zoom | |
| Aperture | FNO:1.5-4.0 | |
| Video compression | H.265/H.264/H.264H | |
| HDMI output | Default 1080 P30 | |
| Thermal Imaging | Detector type | Amorphous silicon infrared micrometer |
| Pixel spacing | 17 μm | |
| Resolution | 640(H)×480(V) | |
| Response band | 8~14μm | |
| Lens focal length | 25mm | |
| Electronic zoom | Maximum 8* | |
| Laser Ranging | Wavelength | 905nm (human eye safety) |
| Irradiation distance | 3-1600M | |
| Beam divergence angle | 3.2mrad | |
| Laser ranging distance | 1.5m | |
| Environment | Working temperature | -40°C~60°C |
| Storage temperature | -45°C~65°C | |
| Humidity | Working normally in a hot humid environment of 70% ± 2% @ 40 ° C | |
| Physical size | (30 *zoom) L* W* H: about 146 * 146 * 177mm; | |
| Weight | 1.0kg ± 0.05kg | |
3*axis Gimbal Thermal Imager Payload
YT-PL-R25

Technical Parameters:
| Working voltage | DC12 ± 0.5V | |||
| Roll angle | -45°~+45° | |||
| Horizontal angle range | -150°~+150° | |||
| Wavelength range | 8~14um | |||
| Resolution | 640*480 | |||
| Thermal sensitivity (NETD) | <=65mk@30ºC | |||
| Focal length | 25mm (customizable) | |||
| Field of view FOV | 24.6°* 18.5° | |||
| Working frequency range | 328~352MHz/560-760MHz | |||
| RF bandwidth | 1.5/2/3/4/6/7/8MHz | |||
| Encoding delay (end to end) | Min. 260ms | |||
| GUI | 1/4, 1/8, 1/16, 1/32 optional | |||
| Weight | <=950g (excluding packaging materials) | |||
| Target | Detection | Identification | Recognization | |
| Observation | Person (1.8*0.5m) | 550m | 180m | 90m |
| Car (4.2*1.8m) | 1600m | 550m | 300m | |
| Extensions | Temperature range: -20°C to +200°C, accuracy ±2°C | |||
Integrated Ground Station System SPELL-IG

Integrated Ground Control Station( GCS)
The Integrated ground station system is a multi-function system integrated with high-definition image receiving & display, data transmission link and multi-function ground station. Using the SPELL series, aircraft can easily achieve FPV flight and control.
Features
Technical Parameters
Features
- Ground station system using Intel i5 processor with powerful performance and smooth operation;
- High-luminance screen, low reflectivity, visible in direct sunlight without the need for lens hood;
- Track ball keyboard and high-precision electromagnetic stylus for easy operation;
- Built-in 900 MHz digital radio with automatic frequency hopping to effectively avoid the interference;
- Simultaneous airborne HD transmitter image receiving and screen display;
- HDMI video output, external connection with large screen display;
- Local video recording;
- Portable suitcase structure, equipped with tripod, small size and simple packing & transportation;
- High-gain antennas for longer distance image and data transmission;
Technical Parameters
| Model | Whole Machine | |
| Ground station motherboard | CPU | Intel I5 processor |
| RAM | 8GB | |
| HDD | SSD 128G | |
| Operation system | Windows 8.1 64bit | |
| Digital radio | Frequency range | Frequency range 902-928 MHz |
| Power output | ≤ 1W | |
| Receiving sensitivity | ≤-98 dBm @115200bps | |
| Bitrates | 115200 bps | |
| Video receiving | Frequency range | 170 MHz-860 MHz |
| Rx sensitivity | ≤-92 dBm @8 Mbps ≤-97 dBm @2 Mbps | |
| Bandwidth | 2/4/6/7/8 MHz optional | |
| Output interface | USB | 3 |
| HDMI | 2 | |
| Display screen | Size | 10.1-inch LCD Anti Glare Screen |
| Resolution | 1920*1200 | |
| Lightness | 800cd/m2 | |
| Battery working time | >2 hours | |
GCS Ground Station Software( English version optional)


- Real-time video display and Google Earth map view at the same time, aircraft location positioning
- Google Earth full screen display, accurately set waypoint tasks and support real-time modification of waypoints
- Support one-button take-off, one-button cruise, one-button return, one-button landing, emergency landing and other shortcut keys with friendly interface
- Flight path/critical event SD card storage and information playback to reproduce the flight process of the aircraft
- Full voice alarm prompt, support automatic route planning, tilt photography parameter setting and remote manual control
- Support H.264, H.265 HD real-time decoding with multiple code stream transmission protocols.