30L Drone Professional crop sprayer uav for agriculture
- OEM & ODM Service -
- OEM & ODM Service -
1. Adopt efficient brushless motor as the power. The fuselage has low vibration and can be equipped with precision instruments to spray pesticides more accurately;
2. Low requirements for terrain, no elevation restrictions for operations in high-altitude areas such as Tibet and Xinjiang;
3. Short takeoff adjustment, high efficiency and high attendance rate;
4. Environmental protection, no exhaust gas, in line with the national energy conservation and environmental protection and green organic agriculture development requirements;
5. Easy to maintain, low cost of use and maintenance.

2. Low requirements for terrain, no elevation restrictions for operations in high-altitude areas such as Tibet and Xinjiang;
3. Short takeoff adjustment, high efficiency and high attendance rate;
4. Environmental protection, no exhaust gas, in line with the national energy conservation and environmental protection and green organic agriculture development requirements;
5. Easy to maintain, low cost of use and maintenance.
| Model | D30L-8 |
| Product Material | Aviation carbon fiber & aviation aluminum |
| Airframe Dimensions(Incl. propellers) | 3090mm*3090mm*830mm |
| Airframe Dimensions(folded) | 890mm*750mm*1680mm |
| Transport Dimensions | 1800*1000*900mm |
| Max Takeoff Weight | 66KG |
| Aircraft Weight | 26KG |
| Maximum Capacity(spraying system) | 30L |
| Flight Altitude | ≤20m |
| Flight Time (Unloaded) | 15~25 minutes |
| Flight Time (Full Loaded) | 5~13 minutes |
| Flight Speed | ≤15m/s |
| Spray Width | 6-12m |
| Spray Flow | 3-10L/min (5L double water pump) |
| Nozzle Type | Imported high pressure anti-floating atomizing nozzle |
| Droplet Size | 60~90μm |
| Flight Controller | Professional industrial version flight controller |
| Navigation Method | GPS/GNSS RTK |
| Operating Efficiency | ≥12 (ha/hr) |
| Safe Takeoff and Landing Wind Speed | ≤8 m/s |
| Motor speed | 5000rpm |
| Battery Voltage | 50.4V |
| Battery Capacity | 16000mAh*2( 12S Intelligent Lithum Battery) |
| Battery Lifespan(Cycle) | ≥500 |
| Intelligent Charger | AC Input 100-240V |
